Names from the Original Tallmadge Land Map |
PAGE 2 | |||
|---|---|---|---|---|
| No. | Name | Known Occupation Other Than Farming | Location | Year |
| 31 | Hard , Cyrus | Fulling Mill | 1818 | |
| 84 | Hard, Abraham 2nd | 1816 | ||
| 71 | Harrington, Richard & Job | 1815 | ||
| 119 | Harris, William | 1830 | ||
| 79 | Hart, Alpheus & Charlotte | 1816 | ||
| Hart, Capt. Joseph & Anna | Mill Owner | 1808 | ||
| Hart, William J. & Florinda | 1816 | |||
| Henry, Thomas M. | Tannery | 1818 | ||
| Hill, Eli | 1808 | |||
| Hine, Aaron | 1816 | |||
| Hine, Abraham & Abigail | 1820 | |||
| Hine, Isaac | 1818 | |||
| Hine, Newton | 1820 | |||
| Himes, Daniel | miller | 1815 | ||
| Hitchcock, Lucius & Eleanor | saddler | 1822 | ||
| Hitchcock, Abner & Emma | 1822 | |||
| Hotel, Samuel Newton | 1815 | |||
| Hinman, Marcus & Harriet | 1822 | |||
| Isbell, David & Charlotte | 1822 | |||
| Isbell, Israel | 1835 | |||
| Jones, Maj. Samuel
& Martha |
Inn | 1813 | ||
| Kilborn, George & Almira | tanner | 1808 | ||
| Lane, John & Sally | cabinet & coffin maker | 1815 | ||
| Lampson, Ira & Betty | 1813 | |||
| Lowery, Shubael & Anna | blacksmith | 1810 | ||
| McArthur, Rial | distillery | 1809 | ||
| McClelland, William & Abiah | 1815 | |||
| McCoy, Samuel | 1811 | |||
| McMillan, John & Rebecca | 1814 | |||
| Meacham, Benjamin | 1817 | |||
| Meacham, Seth Sr, & Sally | 1817 | |||
| Morris, Aaron | 1834 | |||
| Neal, William & Abigail | 1808 | |||
| Neal, Jesse & Nancy | tanner | 1813 | ||
| Newell, Edmund & Huma | 1816 | |||
| Norton, Aaron & Abigail | mill owner | 1808 | ||
| Norton, Peter & Elethina | 1809 | |||
| Oviatt, William C. | blacksmith | 1826 | ||
| Palmer, Caleb | surveyor | 1803 | ||
| Peck, Anthony & Harriet | 1820 | |||
| Perry, James Jr. | mfg. cards for fulling mill | 1819 | ||
| Pettes, Phineas | plow maker | 1819 | ||
| Pierce, Nathaniel | 1820 | |||
| Pitkin , Orin | store keeper | 1813 | ||
| Porter, Col Lemuel
& Margaret |
architect | 1812 | ||
| Porter, Theophilus | tanner | 1812 | ||
| Preston, David jr. | 1818 | |||
| Preston, David Sr. & Cynthia | 1810 | |||
| Preston, Lot & Sally | 1816 | |||
| Preston, Samuel | fulling mill | 1810 | ||
| Preston, John | fulling mill | 1810 | ||
| Preston, John & Elizabeth | 1810 | |||
| Pritchard, Abraham | 1828 | |||
| Richardson, Ebenezer | carpenter | 1820 | ||
| Root, John C. | shoemaker | 1827 | ||
| Root, Capt. Samuel
& Rebecca |
carpenter | 1820 | ||
| Sacket, Cassander | 1818 | |||
| Sacket, Clark | 1814 | |||
| Sacket, Harvey & thala | 1812 | |||
| Sacket, Norman & Sally | shoemaker | 1815 | ||
| Sacket, Salmon & Mercy | 1811 | |||
| Sacket, Leander | 1815 | |||
| Saxton, Sebbens & Fanny | carpenter & joiner | 1820 | ||
| Seward, Amos & Asenath | 1818 | |||
| Spafford, Harvey & Julia D. | shoemaker | 1816 | ||
| Sprague, Jonathan | 1808 | |||
| Sperry, Lyman & Lydia | 1819 | |||
| Stevens, Henry & Martha | 1815 | |||
| Stone, Milo & Sarah | carpenter & joiner | 1816 | ||
| Stone, Samuel & Amanda | shoemaker | 1820 | ||
| Strong, Edmund & Anna | 1809 | |||
| Strong, David | 1820 | |||
| Sturtevant, Warren & Lucy | 1816 | |||
| Sumner, Charles | fulling mill | 1818 | ||
| Taylor, Horatio | 1816 | |||
| Treat, Andrew | 1823 | |||
| Treat, Calvin & Jane | 1827 | |||
| Treat, Garry | 1823 | |||
| Treat, Richard B. | 1824 | |||
| Treat, Samuel | 1819 | |||
| Tallmadge, Col. George W. | 1821 | |||
| Tucker, Chester | well digger | 1819 | ||
| Upson, Alvin & Mary | 1821 | |||
| Upson, Ansn & Polly | 1829 | |||
| Upson, Reuben & Hannah | carpenter | 1812 | ||
| Upson, Steven & Sally | 1809 | |||
| Way, Arad | trip hammer mill | 1816 | ||
| Warden, Zerah | 1817 | |||
| Whittlesey, Asaph & Vesta | stone quarry & postmaster | 1813 | ||
| Wilcox, Hosea | 1811 | |||
| Williams, Thomas S. | 1810 | |||
| Wolcott, Guy | 1823 | |||
| Woodruff, Rev. Simeon
& Mary |
parsonage | 1818 | ||
| Wright, Dr. Amos & Lydia | 1st doctor | 1808 | ||
| Wright, Elizur Sr. & Clarissa | town clerk | 1810 | ||
| Wright, Francis H. | 1816 | |||
| Wright, John Jr. & Salome | 1809 | |||
| Wright, Capt. John & Sarah | 1809 | |||
| Wright, Dr. Philo & Sally | 1830 |